General information | |
Type | CPU / Microprocessor |
Market segment | Server |
Family | AMD Athlon MP |
Model number ? | 2200+ |
CPU part number |
|
Stepping codes | AIUGA AIUHB |
Frequency ? | 2200+ (rated) 1800 MHz (real) |
Bus speed ? | 266 MHz |
Clock multiplier ? | 13.5 |
Package | 453-pin organic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) |
AMD Package number | 27291 |
Socket | Socket A (Socket 462) |
Introduction date | 27-Aug-02 |
Price at introduction | $224 |
Architecture / Microarchitecture | |
Microarchitecture | K7 |
Processor core ? | Thoroughbred (Model 8) |
Manufacturing process | 0.13 micron copper process |
Data width | 32 bit |
The number of CPU cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 64 KB instruction cache 64 KB data cache |
Level 2 cache size ? | on-die 256 KB |
Multiprocessing | Up to 2 processors |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | // |