Hitron CGNV4 WLAN Router
1x USB
2x LINE
4x LAN
1x COUX
VoIP Gateway
Numéro d'article: 005342
2x LINE
4x LAN
1x COUX
VoIP Gateway
Description du produit
LAN / WAN Connectivity | |
WAN throughput: | 1300 Mbps |
WAN ports: | 1 |
WAN port(s) type: | Coax F-connector |
LAN ports: | 4 |
LAN ports type: | Gigabit Ethernet (RJ-45) |
LAN ports auto cross-over: | yes |
USB port(s): | 2 for storage devices |
USB port type: | USB 2.0 |
RJ-11 FXS VoIP phone ports: | 2 |
Router | |
NAT routing: | yes |
Multihomed: | yes |
DHCP server: | yes |
DHCP client: | yes |
Routing Protocols: | RIP v1 (static routing, RFC 1058) RIP v2 (dynamic routing, RFC1389) IGMP Multicast (RFC 1112) |
Cable Modem | |
DOCSIS compliance: | DOCSIS 3.0 EuroDOCSIS 3.0 |
DOCSIS channels (down x up): | 24x8 (912 Mbit/s) |
PacketCable: | PacketCable 1.5 (VoIP) PacketCable 2.0 (VoIP/Video telephony) |
VoIP | |
VoIP Protocols: | SIP v2 (RFC 3261) |
Wireless | |
Maximum Wireless Speed: | 1300 Mbps (Wi-Fi 5) |
WiFi standards supported: | 802.11b (Wi-Fi 1) 802.11a (Wi-Fi 2) 802.11g (Wi-Fi 3) 802.11n (Wi-Fi 4) 802.11ac (Wi-Fi 5) |
Wifi security/authentication: | WEP WPA (TKIP) WPA2 (AES) |
WiFi modes: | Access point |
Transmit Power: | +20 dBm |
Multiple SSID: | yes |
WMM (QoS): | yes |
WPS (Wi-Fi Protected Setup): | yes |
MIMO: | yes |
Dual Band (2.4GHz/5GHz): | yes |
Firewall | |
SPI firewall: | yes |
Device Management | |
Default IP address: | 192.168.0.1 |
Default admin username: | admin |
Default admin password: | admin |
Administration: | Web-based (LAN) Remote configuration (WAN) |
Firmware upgradeable: | yes |
Misc hardware info | |
SNMP support: | SNMP v.1, SNMP v.2, SNMP v.3 |
IPv6 support: | yes |