Siemens S675 Gigaset DECT-Schnurlostelefon mit integriertem AnrufbeantworterWindows Mobile 2003 SPV M2000
Samsung mobile SGH-X520
2G
Mit ladekabel, Kopfhörer
Ohne Batterie
Artikelnummer: 005411
Mit ladekabel, Kopfhörer
Ohne Batterie
Beschreibung
| Network | Technology | GSM |
|---|
| Launch | Announced | 2006, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89 x 42 x 18 mm (3.50 x 1.65 x 0.71 in) |
|---|---|---|
| Weight | 80 g (2.82 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.9 inches, 11.4 cm2 (~30.4% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~108 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes, 1000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2.8MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 1.2/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| IrDA for Phonebook contacts only Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h 20 min |
Warenkorb
Ihr Warenkorb ist noch leer.
Auswahl
Birmensdorferstr. 379
8055 Zürich
Tel: +41 (0)43 960 32 64 (Mo-Fr 10-12 und 13-17)
Öffnungszeiten:
Mo 9 - 12 Uhr, Di-Fr 13 - 17 Uhr
Lager: Badenerstr. 816, 8048 Zürich
Nur nach vorheriger Anmeldung
Weitere Informationen.


