Apple Power Macintosh G5 2.0 DP (PCI-X)
PowerPC 970 (G5) x2 , 512 MB RAM, 160GB HDD, Ati Radeon 9600 Pro
Article Number: 001896
Description
Introduction Date: | June 23, 2003 | Discontinued Date: | June 9, 2004 |
Processors: | 2 | Geekbench 2: | 1692 |
Processor Speed: | 2.0 GHz | Processor Type: | PowerPC 970 (G5) x2 |
Processor Upgrade: | G5 Daughtercard | FPU: | Integrated |
System Bus Speed: | 1.0 GHz (2:1) | Cache Bus Speed: | 2.0 GHz (Built-in) |
ROM/Firmware Type: | Open Firmware | ROM/Firmware Size: | 1 MB |
L1 Cache: | 32k/64k | L2/L3 Cache: | 512k |
RAM Type: | PC3200 DDR | Min. RAM Speed: | 400 MHz |
Standard RAM: | 512 MB | Maximum RAM: | 8 GB |
Motherboard RAM: | None | RAM Slots: | 8 |
Video Card: | Radeon 9600 Pro | VRAM Type: | DDR SDRAM |
Standard VRAM: | 64 MB | Maximum VRAM: | 64 MB |
Display Support: | Dual Displays | Resolution Support: | 1920x1200 |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 1920x1200 |
Standard Storage: | 160 GB HDD | Std. Storage Speed: | 7200 RPM |
Storage Dimensions: | 3.5" (26.10 mm) | Storage Interface: | Serial ATA (1.5 Gb/s) |
Standard Optical: | 4X "SuperDrive" | Standard Disk: | None |
Standard Modem: | 56k v.92 | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11b/g (Optional) | Standard Bluetooth: | 1.1 (Optional) |
USB Ports: | 3 (2.0) | Firewire Ports: | 2 (400), 1 (800) |
Expansion Slots: | 3 PCI-X, AP/BL | Expansion Bays: | 2 3.5", 1 5.25" |
Incl. Keyboard: | Apple Pro Keyboard | Incl. Input: | Apple Pro Mouse |
Case Type: | Tower | Form Factor: | Power Mac G5 |
Apple Order No: | M9032LL/A | Apple Subfamily: | Power Mac G5 |
Apple Model No: | A1047 (EMC 1969) | Model ID: | PowerMac7,2 |
Battery Type: | 3.6V Lithium | Battery Life: | N/A |
Dimensions: | 51.1 x 20.6 x 47.5 cm | Avg. Weight: | 17.8 kg |
Prozessor Computer
- PowerPC G5
Grafikkarte Computer
- Ati
Bauform Computer
- Big-Tower
Schnittstellen Computer
- SATA 300
optisches Laufwerk Computer
- DVD-Brenner
Kühlung Computer
- Luft
Anschlüsse Computer
- DVI-I